Class Times
2008 timetable
| CLUB | BISLEY | SUNBURY | WOKING | SUNBURY |
| DAY | MONDAY | WEDNESDAY | THURSDAY | SATURDAY |
| DISCIPLINE | GYMNASTICS | TRAMPOLINING | GYMNASTICS | GYMNASTICS |
| YEAR OF BIRTH | ||||
| 2006,2005 &2004 | 14:00 - 14:45 | unavailable | unavailable | 10:30 - 11:15 |
| *2003 | 15:30 - 16:15 | unavailable | 15:30 - 16:15 | 11:00 - 11:45 |
| 2002 | 16:00 - 17:00 | 17:30 - 18:30 | 16:00 - 17:00 | 11:30 - 12.30 |
| 2001 | 16:00 - 17:00 | 17:30 - 18:30 | 16:45 - 17:45 | 12.15 - 13.15 |
| 2000 | 16:45 - 17:45 | 17:30 - 18:30 5.30 - 6.30 | 17:30 - 18:30 | 12.15 - 13.15 |
| 1999 | 16:45 - 17:45 | 18:15 - 19:15 | 18:15 - 19:15 | 13:45 - 14:45 |
| 1998 | 17:30 - 18:30 | 18:15 - 19:15 | 18:15 - 19:15 | 14:30 - 15:30 |
| 1997 | 17:30 - 18:30 | 18:15 - 19:15 | 19:00 - 20:00 | 15:15 - 16:15 |
| 1996 | 17:30 - 18:30 | 19:00 - 20:00 | 19:00 - 20:00 | 15:15 - 16:15 |
| 1995 | 17:30 - 18:30 | 19:00 - 20:00 | 19:00 - 20:00 | 15:15 - 16:15 |
| 1994 | 17:30 - 18:30 | 19:45 - 20:45 | 19:00 - 20:00 | 15:15 - 16:15 |
| 1993 | 17:30 - 18:30 | 19:45 - 20:45 | 19:00 - 20:00 | 15:15 - 16:15 |
| 1992 + | 17:30 - 18:30 | 19:45 - 20:45 | 19:00 - 20:00 | 15:15 - 16:15 |
| Team Gym 1998 + | unavailable | - | unavailable | 16:00 - 17:30 |
Classes are run by year of birth.
During class members are split into
smaller work groups based on their
ability and award level as set by their coaches.
During class members are split into
smaller work groups based on their
ability and award level as set by their coaches.
* Bisley and Woking Centres
Children can join the 15:30 to 16:15 class
as soon as they are 4 years old.
